← Athletes

Haupt, Rick

2 Mile Run PB 11:02.

Year Date Mark Timing Meet / Opponent Place
1983 Apr 21 11:02. HAND Rochester 3
1983 Apr 18 11:08. HAND Riverside 3
1983 Apr 11 11:16. HAND Western Beaver 3
1983 Apr 05 11:27. HAND New Brighton 3

4x800 Meter Relay PB 8:33.3

Year Date Mark Timing Meet / Opponent Place
1983 Apr 11 9:10.2 HAND Western Beaver 1
1985 Apr 12 8:33.3 HAND Mars 1
1985 Apr 30 8:58.0 HAND Laurel 1
1985 Mar 25 9:01.8 HAND South Side Beaver 1
1985 Apr 25 9:02. HAND Charleroi 1
1985 Apr 16 9:08.1 HAND Northgate 1
1986 Apr 12 8:33.4 HAND Center Trojan Classic Inv. 1
1986 May 09 8:36. HAND Riverside 1
1986 May 13 8:41.1 HAND WPIAL Individual Championshi 5
1986 Apr 04 8:42.9 HAND Northgate 1
1986 Apr 29 9:00.0 HAND Quigley 1
1986 Apr 07 9:02.8 HAND Rochester 1
1986 Apr 17 9:04.7 HAND West Allegheny 1
1986 Apr 23 9:08. HAND Sto-Rox 1
1986 May 19 9:48. HAND Center 1

1600 Meter Run PB 4:43.0

Year Date Mark Timing Meet / Opponent Place
1984 Mar 20 4:50. HAND Northgate 2
1984 Apr 25 4:55.4 HAND Quigley 4
1984 Apr 16 4:56.6 HAND Western Beaver 2
1984 Apr 12 5:01.22 HAND Freedom 2
1985 May 08 4:43.0 HAND WPIAL Individual Qualifiers 5
1985 Apr 15 5:02. HAND Freedom 2
1986 May 13 4:44. HAND WPIAL Individual Championshi 5
1986 Apr 04 4:45. HAND Northgate 1
1986 May 09 4:45.4 HAND Mohawk 1
1986 May 19 4:46.1 HAND Center 1
1986 Apr 23 5:02. HAND Sto-Rox 1

3200 Meter Run PB 10:26.

Year Date Mark Timing Meet / Opponent Place
1984 Apr 16 10:44. HAND Western Beaver 2
1984 May 11 10:45.4 HAND Apollo-Ridge 3
1984 Apr 09 11:00.1 HAND Mars 3
1985 Apr 02 10:39.0 HAND New Brighton 1
1986 Apr 07 10:26. HAND Rochester 1
1986 May 09 10:31.9 HAND Mohawk 1
1986 May 19 10:47.1 HAND Center 1
1986 Apr 29 10:48. HAND Quigley 1
1986 Apr 23 11:17. HAND Sto-Rox 1